โฮลซอล์ BI-METAL V/P HOLESAW KENNEDY
CODE : KEN050
รายละเอียดสินค้า
โฮลซอล์ BI-METAL V/P HOLESAW KENNEDY
ORDER CODE | CUTTING DIAMETER (mm) |
CUTTING DIAMETER (inch) |
KEN0505140K | 14.00 | 9/16 |
KEN0505160K | 16.00 | 5/8 |
KEN0505170K | 17.00 | 11/16 |
KEN0505190K | 19.00 | 3/4 |
KEN0505200K | 20.00 | 25/32 |
KEN0505210K | 21.00 | 13/16 |
KEN0505220K | 22.00 | 7/8 |
KEN0505240K | 24.00 | 15/16 |
KEN0505250K | 25.00 | 1 |
KEN0505270K | 27.00 | 1.1/16 |
KEN0505290K | 29.00 | 1.1/8 |
KEN0505300K | 30.00 | 1.3/16 |
KEN0505320K | 32.00 | 1.1/4 |
KEN0505330K | 33.00 | 1.5/16 |
KEN0505350K | 35.00 | 1.3/8 |
KEN0505370K | 37.00 | 1.7/16 |
KEN0505380K | 38.00 | 1.1/2 |
KEN0505400K | 40.00 | 1.9/16 |
KEN0505410K | 41.00 | 1.5/8 |
KEN0505430K | 43.00 | 1.11/16 |
KEN0505440K | 44.00 | 1.3/4 |
KEN0505460K | 46.00 | 1.13/16 |
KEN0505480K | 48.00 | 1.7/8 |
KEN0505510K | 51.00 | 2 |
KEN0505520K | 52.00 | 2.1/16 |
KEN0505540K | 54.00 | 2.1/8 |
KEN0505560K | 56.00 | 2.3/16 |
KEN0505570K | 57.00 | 2.1/4 |
KEN0505590K | 59.00 | 2.5/16 |
KEN0505600K | 60.00 | 2.3/8 |
KEN0505640K | 64.00 | 2.1/2 |
KEN0505650K | 65.00 | 2.9/16 |
KEN0505670K | 67.00 | 2.5/8 |
KEN0505680K | 68.00 | 2.11/16 |
KEN0505700K | 70.00 | 2.3/4 |
KEN0505730K | 73.00 | 2.7/8 |
KEN0505760K | 76.00 | 3 |
KEN0505790K | 79.00 | 3.1/8 |
KEN0505830K | 83.00 | 3.1/4 |
KEN0505860K | 86.00 | 3.3/8 |
KEN0505890K | 89.00 | 3.1/2 |
KEN0505920K | 92.00 | 3.5/8 |
KEN0505950K | 95.00 | 3.3/4 |
KEN0506020K | 102.00 | 4 |
KEN0506050K | 105.00 | 4.1/8 |
KEN0506080K | 108.00 | 4.1/4 |
KEN0506110K | 111.00 | 4.3/8 |
KEN0506140K | 114.00 | 4.1/2 |
KEN0506210K | 121.00 | 4.3/4 |
KEN0506270K | 127.00 | 5 |
KEN0506330K | 133.00 | 5.1/4 |
KEN0506400K | 140.00 | 5.1/2 |
KEN0506520K | 152.00 | 6 |
KEN0506680K | 168.00 | 6.11/16 |
KEN0506770K | 177.00 | 6.31/32 |
Variable Pitch Bi-Metal HSS Holesaws
For wood, steel, brass, bronze, cast iron, aluminium and plastic. Aggressive cutting action and M3 HSS cutting teeth to give a very smooth finish. Cuts up to 40% faster then constant pitch saws. The varying tooth pitch gives substantial reductions in noise by disrupting harmonics. Tooth life is greatly extended, as is battery life when used with a cordless drill. Suitable for all uses: engineering, construction and maintenance.4 to 6 teeth per inch.
28.5mm (11/8”) cutting depth.
***สินค้าอาจมีการปรับขึ้นหรือลดราคา กรุณาสอบถามก่อนสั่งซื้อทุกครั้ง***
โทรศัพท์ 02-321-3501, 02-721-1316
มือถือ 081-734-5965, 063-270-5500
แฟกซ์ 02-3218455
LINE @thaialltools
FACEBOOK www.facebook.com/thaialltool
E-MAIL thaialltools@yahoo.co.th